<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C. Murray Consulting &#187; Strategy</title>
	<atom:link href="http://www.cmurrayconsulting.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmurrayconsulting.com</link>
	<description>Web Development and Strategy Experts located in Providence, Rhode Island</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:47:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WordPress, Drupal top Open CMS Report&#8230; why we&#8217;re not surprised</title>
		<link>http://www.cmurrayconsulting.com/content-management-systems/wordpress-drupal-top-report/</link>
		<comments>http://www.cmurrayconsulting.com/content-management-systems/wordpress-drupal-top-report/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:31:49 +0000</pubDate>
		<dc:creator>Jake Goldman</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[DotNetNuke]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=759</guid>
		<description><![CDATA[CMS Wire and Water &#38; Stone released their 2009 Open Source CMS Market Share Report late last week, and we can&#8217;t say we&#8217;re surprised by the results.
The report incorporated a variety of criteria, including adoption, mindshare, and third party support to reach their overall conclusion: WordPress, Drupal, and Joomla are dominating the open source market. [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/content-management-systems/wordpress-drupal-top-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Chrome Frame: Why they did it and why it probably won&#8217;t work</title>
		<link>http://www.cmurrayconsulting.com/strategy/google-chrome-frame-why/</link>
		<comments>http://www.cmurrayconsulting.com/strategy/google-chrome-frame-why/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:44:10 +0000</pubDate>
		<dc:creator>Jake Goldman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[WebKit]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=722</guid>
		<description><![CDATA[On September 23, Google released Chrome Frame, an add-on for Internet Explorer (IE) 6-8. Chrome Frame allows websites to request that IE visitors use the rendering engine behind Google&#8217;s speedy Chrome web browser instead of IE&#8217;s native engine. A TechCrunch synopsis and the Chrome Frame page provide further explanation. This article offers strategic insight into [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/strategy/google-chrome-frame-why/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Open source and open platforms: the questions you should be asking</title>
		<link>http://www.cmurrayconsulting.com/content-management-systems/open-source-open-platforms/</link>
		<comments>http://www.cmurrayconsulting.com/content-management-systems/open-source-open-platforms/#comments</comments>
		<pubDate>Sun, 24 May 2009 21:10:55 +0000</pubDate>
		<dc:creator>Jake Goldman</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[open platform]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=572</guid>
		<description><![CDATA[
UPDATE: If you found this post worthwhile, check out Matt Asay&#8217;s latest post at CNET, &#8220;What open source could learn from proprietary platforms&#8221;, which includes a reference to our post.

Increasingly, savvy organizations are asking for web solutions built on open source content management systems. We&#8217;re all for it: we&#8217;ve built solutions on a variety of [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/content-management-systems/open-source-open-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home page face lift for NELLCO</title>
		<link>http://www.cmurrayconsulting.com/clients/home-page-facelift/</link>
		<comments>http://www.cmurrayconsulting.com/clients/home-page-facelift/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 03:03:41 +0000</pubDate>
		<dc:creator>Jake Goldman</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design & Creative]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=495</guid>
		<description><![CDATA[Most of our website design projects involve a first design for a new site or web application, or a complete redesign from the ground up. A home page and design &#8220;refresh&#8221;, however, can be a smart, often overlooked investment in a site&#8217;s vibrancy, particularly in times when budgets are tight and that vision of a [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/clients/home-page-facelift/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Content Management System (CMS) ROI – Not Just About Cutting Costs Anymore</title>
		<link>http://www.cmurrayconsulting.com/content-management-systems/roi/</link>
		<comments>http://www.cmurrayconsulting.com/content-management-systems/roi/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:52:06 +0000</pubDate>
		<dc:creator>Christopher Murray</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[CitySoft]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=434</guid>
		<description><![CDATA[I’ve been working with website content management systems for 9 years or so – since the last time our economy took a bit of a nose-dive. Around that time there was a flood of discussion about the ROI of implementing a Content Management System (CMS), mostly written by vendors trying to sell very expensive software [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/content-management-systems/roi/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Web as part of a greater campaign: economic and philosophic differences</title>
		<link>http://www.cmurrayconsulting.com/strategy/campaign-web-economics/</link>
		<comments>http://www.cmurrayconsulting.com/strategy/campaign-web-economics/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:34:06 +0000</pubDate>
		<dc:creator>Jake Goldman</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=302</guid>
		<description><![CDATA[In support of an upcoming conference, we were asked to address some questions on the theme of web strategy as part of a greater campaign. This campaign would also incorporate more traditional media like public service announcements and other branding.
Our inputs addressed issues ranging from consistency in color palette and overall aesthetic, to cost considerations, [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/strategy/campaign-web-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the &#8220;Ning-tranet&#8221;</title>
		<link>http://www.cmurrayconsulting.com/clients/ning-intranet/</link>
		<comments>http://www.cmurrayconsulting.com/clients/ning-intranet/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:23:25 +0000</pubDate>
		<dc:creator>Christopher Murray</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design & Creative]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=28</guid>
		<description><![CDATA[Over the last year we’ve helped several clients deploy social networks on the Ning platform. Our early Ning deployments were elegant, but traditional: we helped member organizations create rich, dynamic online member communities. Recently, we’ve been breaking out of that box.
Earlier this year, we customized an instance of Ning for FIRST Credit Union in British [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/clients/ning-intranet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Importance of the End Goal</title>
		<link>http://www.cmurrayconsulting.com/strategy/the-importance-of-the-end-goal/</link>
		<comments>http://www.cmurrayconsulting.com/strategy/the-importance-of-the-end-goal/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:31:00 +0000</pubDate>
		<dc:creator>Christopher Murray</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=26</guid>
		<description><![CDATA[We often receive web project inquiries that look something like this: &#8220;Please give us a quote for how much it would cost to get XYZ&#8221;. &#8220;XYZ&#8221; is usually a nice bulleted list consisting of requirements  such as a content management system, online event registration, a member-only web community, a blog, a forum, integration with [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/strategy/the-importance-of-the-end-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
