<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C. Murray Consulting &#187; consulting</title>
	<atom:link href="http://www.cmurrayconsulting.com/tag/consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmurrayconsulting.com</link>
	<description>Web Development and Strategy Experts located in Providence, Rhode Island</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:47:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open source and open platforms: the questions you should be asking</title>
		<link>http://www.cmurrayconsulting.com/content-management-systems/open-source-open-platforms/</link>
		<comments>http://www.cmurrayconsulting.com/content-management-systems/open-source-open-platforms/#comments</comments>
		<pubDate>Sun, 24 May 2009 21:10:55 +0000</pubDate>
		<dc:creator>Jake Goldman</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[open platform]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=572</guid>
		<description><![CDATA[
UPDATE: If you found this post worthwhile, check out Matt Asay&#8217;s latest post at CNET, &#8220;What open source could learn from proprietary platforms&#8221;, which includes a reference to our post.

Increasingly, savvy organizations are asking for web solutions built on open source content management systems. We&#8217;re all for it: we&#8217;ve built solutions on a variety of [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/content-management-systems/open-source-open-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assorted client news: RFP Builder, Acelero, YAMI in NYT, and more</title>
		<link>http://www.cmurrayconsulting.com/clients/april-2009-assorted-news/</link>
		<comments>http://www.cmurrayconsulting.com/clients/april-2009-assorted-news/#comments</comments>
		<pubDate>Sat, 16 May 2009 21:12:55 +0000</pubDate>
		<dc:creator>Jake Goldman</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[CitySoft]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[PRFirms]]></category>
		<category><![CDATA[The Watsons]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=566</guid>
		<description><![CDATA[The Council of Public Relations Firms launched the first version of RFP Builder; a web application that guides prospective PR firm clients through the process of selecting the right firm. Our new case study has the details.
Acelero Learning released the new version of their public website. Built on CitySoft Community Enterprise, the site includes a [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/clients/april-2009-assorted-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YAMI-U campaign to launch this afternoon</title>
		<link>http://www.cmurrayconsulting.com/clients/yami-campaign-web/</link>
		<comments>http://www.cmurrayconsulting.com/clients/yami-campaign-web/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:49:37 +0000</pubDate>
		<dc:creator>Jake Goldman</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[The Watsons]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=414</guid>
		<description><![CDATA[Since last Wednesday, I&#8217;ve been hunkering down at the Hilton Garden Inn in Washington, D.C., leading the web component of Cable Positive&#8217;s Youth AIDS  Media Institute University (YAMI-U). The purpose of this 7 day program has been to develop and produce a multi-platform social advocacy HIV/AIDS awareness marketing campaign, working with about 20 young adults [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/clients/yami-campaign-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive Flash maps: using web games to teach concepts</title>
		<link>http://www.cmurrayconsulting.com/clients/flash-maps-games/</link>
		<comments>http://www.cmurrayconsulting.com/clients/flash-maps-games/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 01:26:55 +0000</pubDate>
		<dc:creator>Jake Goldman</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design & Creative]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=318</guid>
		<description><![CDATA[Any educator will tell you that the best way to communicate a concept is not just by stating it, but by opening the door for the learner to discover the concept by way of their own experience or reasoning. Science experiments that go on in classrooms across the country are a testament to the importance [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/clients/flash-maps-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web as part of a greater campaign: economic and philosophic differences</title>
		<link>http://www.cmurrayconsulting.com/strategy/campaign-web-economics/</link>
		<comments>http://www.cmurrayconsulting.com/strategy/campaign-web-economics/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:34:06 +0000</pubDate>
		<dc:creator>Jake Goldman</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=302</guid>
		<description><![CDATA[In support of an upcoming conference, we were asked to address some questions on the theme of web strategy as part of a greater campaign. This campaign would also incorporate more traditional media like public service announcements and other branding.
Our inputs addressed issues ranging from consistency in color palette and overall aesthetic, to cost considerations, [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/strategy/campaign-web-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of the End Goal</title>
		<link>http://www.cmurrayconsulting.com/strategy/the-importance-of-the-end-goal/</link>
		<comments>http://www.cmurrayconsulting.com/strategy/the-importance-of-the-end-goal/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:31:00 +0000</pubDate>
		<dc:creator>Christopher Murray</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=26</guid>
		<description><![CDATA[We often receive web project inquiries that look something like this: &#8220;Please give us a quote for how much it would cost to get XYZ&#8221;. &#8220;XYZ&#8221; is usually a nice bulleted list consisting of requirements  such as a content management system, online event registration, a member-only web community, a blog, a forum, integration with [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/strategy/the-importance-of-the-end-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
