<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C. Murray Consulting &#187; Drupal</title>
	<atom:link href="http://www.cmurrayconsulting.com/tag/drupal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmurrayconsulting.com</link>
	<description>Web Development and Strategy Experts located in Providence, Rhode Island</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:47:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ning&#8217;s Reminder: The Value of Open Source &#8211; Free as in Libre</title>
		<link>http://www.cmurrayconsulting.com/social-networks/ning-buddypress-open-source-free-libre/</link>
		<comments>http://www.cmurrayconsulting.com/social-networks/ning-buddypress-open-source-free-libre/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:08:59 +0000</pubDate>
		<dc:creator>Christopher Murray</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[BuddyPress]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=901</guid>
		<description><![CDATA[About a month ago we started to see some announcements from Ning that made us wonder whether trouble was brewing. Today Ning announced the end of their long time free online community service and a cut of nearly half of their staff. Although this bodes well for other online community platforms, there are a lot [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/social-networks/ning-buddypress-open-source-free-libre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drupal in Government &#8211; WhiteHouse.gov</title>
		<link>http://www.cmurrayconsulting.com/content-management-systems/drupal-in-government/</link>
		<comments>http://www.cmurrayconsulting.com/content-management-systems/drupal-in-government/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 22:58:42 +0000</pubDate>
		<dc:creator>Christopher Murray</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=795</guid>
		<description><![CDATA[It doesn&#8217;t look much different than it did a month ago, but under the hood the most prominent website in U.S. government is now running the open source Drupal content management system. This apparently replaces an unknown proprietary CMS that was implemented during the Bush Administration.

On the heels of the high-profile Recovery.gov Drupal site launched [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/content-management-systems/drupal-in-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress, Drupal top Open CMS Report&#8230; why we&#8217;re not surprised</title>
		<link>http://www.cmurrayconsulting.com/content-management-systems/wordpress-drupal-top-report/</link>
		<comments>http://www.cmurrayconsulting.com/content-management-systems/wordpress-drupal-top-report/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:31:49 +0000</pubDate>
		<dc:creator>Jake Goldman</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[DotNetNuke]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=759</guid>
		<description><![CDATA[CMS Wire and Water &#38; Stone released their 2009 Open Source CMS Market Share Report late last week, and we can&#8217;t say we&#8217;re surprised by the results.
The report incorporated a variety of criteria, including adoption, mindshare, and third party support to reach their overall conclusion: WordPress, Drupal, and Joomla are dominating the open source market. [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/content-management-systems/wordpress-drupal-top-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Content Management System (CMS) ROI – Not Just About Cutting Costs Anymore</title>
		<link>http://www.cmurrayconsulting.com/content-management-systems/roi/</link>
		<comments>http://www.cmurrayconsulting.com/content-management-systems/roi/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:52:06 +0000</pubDate>
		<dc:creator>Christopher Murray</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[CitySoft]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=434</guid>
		<description><![CDATA[I’ve been working with website content management systems for 9 years or so – since the last time our economy took a bit of a nose-dive. Around that time there was a flood of discussion about the ROI of implementing a Content Management System (CMS), mostly written by vendors trying to sell very expensive software [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/content-management-systems/roi/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Drupal website development: BALLE</title>
		<link>http://www.cmurrayconsulting.com/clients/drupal-development-balle/</link>
		<comments>http://www.cmurrayconsulting.com/clients/drupal-development-balle/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 00:49:13 +0000</pubDate>
		<dc:creator>Jake Goldman</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[member features]]></category>

		<guid isPermaLink="false">http://www.cmurrayconsulting.com/?p=198</guid>
		<description><![CDATA[We talk a lot about WordPress, but it&#8217;s not the only open source content management system we work with. Just last month we rolled out a Drupal powered site for the San Francisco based Business Alliance for Local Living Economies (BALLE).
After electing to go open source, BALLE was drawn to Drupal&#8217;s ability to blend public [...]]]></description>
		<wfw:commentRss>http://www.cmurrayconsulting.com/clients/drupal-development-balle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
